<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Geoffrey&#039;s Blog</title>
	<atom:link href="http://www.speedking.eu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedking.eu</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 11:24:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on BTEC Grade Calculator by Nina</title>
		<link>http://www.speedking.eu/grade-calculator/#comment-1357</link>
		<dc:creator>Nina</dc:creator>
		<pubDate>Sun, 19 Feb 2012 11:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedking.eu/?page_id=206#comment-1357</guid>
		<description>Hey this a really great tool I calculated my potential result which were good. DDM 320 ucas points for extended diploma. 
I was just wondering how reliable is this tool did you receive other positive feedback ?</description>
		<content:encoded><![CDATA[<p>Hey this a really great tool I calculated my potential result which were good. DDM 320 ucas points for extended diploma.<br />
I was just wondering how reliable is this tool did you receive other positive feedback ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by emilie</title>
		<link>http://www.speedking.eu/about/#comment-1339</link>
		<dc:creator>emilie</dc:creator>
		<pubDate>Fri, 10 Feb 2012 22:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedking.eu/?page_id=2#comment-1339</guid>
		<description>A kiss from your sister-in-law,your blog is ununderstandable to me!Je me contenterais donc dde cliquer sur les pubs !</description>
		<content:encoded><![CDATA[<p>A kiss from your sister-in-law,your blog is ununderstandable to me!Je me contenterais donc dde cliquer sur les pubs !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BTEC Grade Calculator by Geoffrey</title>
		<link>http://www.speedking.eu/grade-calculator/#comment-1338</link>
		<dc:creator>Geoffrey</dc:creator>
		<pubDate>Fri, 10 Feb 2012 22:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedking.eu/?page_id=206#comment-1338</guid>
		<description>My apologies, I recently moved the whole blog to my new dedicated server, some stuff broke in the process.It is all good now :)</description>
		<content:encoded><![CDATA[<p>My apologies, I recently moved the whole blog to my new dedicated server, some stuff broke in the process.It is all good now :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BTEC Grade Calculator by Bzarh</title>
		<link>http://www.speedking.eu/grade-calculator/#comment-1337</link>
		<dc:creator>Bzarh</dc:creator>
		<pubDate>Fri, 10 Feb 2012 17:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedking.eu/?page_id=206#comment-1337</guid>
		<description>Hi Geoffrey,

When clicking on &#039;Get your grades&#039; nothing comes up.. can you fix this please. 

Peace!</description>
		<content:encoded><![CDATA[<p>Hi Geoffrey,</p>
<p>When clicking on &#8216;Get your grades&#8217; nothing comes up.. can you fix this please. </p>
<p>Peace!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BTEC Grade Calculator by BTEC Tutor 2</title>
		<link>http://www.speedking.eu/grade-calculator/#comment-1317</link>
		<dc:creator>BTEC Tutor 2</dc:creator>
		<pubDate>Sun, 05 Feb 2012 18:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedking.eu/?page_id=206#comment-1317</guid>
		<description>I too like that it calculates the UCAS points.

An App version would be a great idea to. If the source code for the calculator could be released then I could look into making one.</description>
		<content:encoded><![CDATA[<p>I too like that it calculates the UCAS points.</p>
<p>An App version would be a great idea to. If the source code for the calculator could be released then I could look into making one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BTEC Grade Calculator by BTEC Tutor</title>
		<link>http://www.speedking.eu/grade-calculator/#comment-1313</link>
		<dc:creator>BTEC Tutor</dc:creator>
		<pubDate>Sun, 05 Feb 2012 01:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedking.eu/?page_id=206#comment-1313</guid>
		<description>The best part of this is that it calculates the UCAS points as well as the grade.
I will pass the link on to all my students.

I would definitely like to see an App version too.</description>
		<content:encoded><![CDATA[<p>The best part of this is that it calculates the UCAS points as well as the grade.<br />
I will pass the link on to all my students.</p>
<p>I would definitely like to see an App version too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BTEC Grade Calculator by Alan Vickers</title>
		<link>http://www.speedking.eu/grade-calculator/#comment-1303</link>
		<dc:creator>Alan Vickers</dc:creator>
		<pubDate>Thu, 02 Feb 2012 11:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedking.eu/?page_id=206#comment-1303</guid>
		<description>Prakash I am in your class, we are doing 18 Units, you cannot drop any of the units, but you can replace the finance unit with another unit. :&#039;)</description>
		<content:encoded><![CDATA[<p>Prakash I am in your class, we are doing 18 Units, you cannot drop any of the units, but you can replace the finance unit with another unit. :&#8217;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BTEC Grade Calculator by alex</title>
		<link>http://www.speedking.eu/grade-calculator/#comment-1300</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedking.eu/?page_id=206#comment-1300</guid>
		<description>if you get distinctions in all f the 19 units in a national extended diploma do you come out with 3 d*&#039;s in the end?</description>
		<content:encoded><![CDATA[<p>if you get distinctions in all f the 19 units in a national extended diploma do you come out with 3 d*&#8217;s in the end?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BTEC Grade Calculator by Saad Ahmed</title>
		<link>http://www.speedking.eu/grade-calculator/#comment-1195</link>
		<dc:creator>Saad Ahmed</dc:creator>
		<pubDate>Sun, 15 Jan 2012 00:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedking.eu/?page_id=206#comment-1195</guid>
		<description>Hi mate,

i have done BA(Hons) Accounting n Financial Management from Uni of Sunderland can you tell me that how much UCAS points do i have ?
I have also doen MBA (Banking and FInance) from Pakistan.</description>
		<content:encoded><![CDATA[<p>Hi mate,</p>
<p>i have done BA(Hons) Accounting n Financial Management from Uni of Sunderland can you tell me that how much UCAS points do i have ?<br />
I have also doen MBA (Banking and FInance) from Pakistan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BTEC Grade Calculator by James</title>
		<link>http://www.speedking.eu/grade-calculator/#comment-1172</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 12 Jan 2012 12:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedking.eu/?page_id=206#comment-1172</guid>
		<description>I&#039;d just like to host it perosnally that&#039;s all and it&#039;ll be interesting to show our Programming students how this works too.</description>
		<content:encoded><![CDATA[<p>I&#8217;d just like to host it perosnally that&#8217;s all and it&#8217;ll be interesting to show our Programming students how this works too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

